Race 2
WINNER: Melville McKee
POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH BEST LAP
1 21 M. McKee Bamboo Engineering 15 27:23.992 168.532 1:46.938 2
2 18 A. Sims Status Grand Prix 15 27:24.345 0.353 168.496 1:47.663 2
3 8 N. Yelloly Carlin 15 27:27.498 3.506 3.153 168.174 1:47.331 2
4 20 L. Williamson Bamboo Engineering 15 27:29.265 5.273 1.767 167.994 1:47.903 3
5 4 C. Sainz MW Arden 15 27:33.773 9.781 4.508 167.536 1:48.325 2
6 14 T. Ellinas Marussia Manor Racing 15 27:36.678 12.686 2.905 167.242 1:47.767 3
7 16 D. Zamparelli Marussia Manor Racing 15 27:39.294 15.302 2.616 166.978 1:48.549 2
8 11 P. Niederhauser Jenzer Motorsport 15 27:40.015 16.023 0.721 166.906 1:48.230 4



GP3 Series 2013
2013 GP3 current standings
Pos DRIVER Pts
1 T. Ellinas 91
2 F. Regalia 72
3 K. Korjus 59
4 J. Harvey 57
5 C. Daly 52
6 N. Yelloly 52
7 A. Vainio 44
8 D. Kvyat 40
9 C. Sainz 38
10 P. Niederhauser 29